.

 Home :  ENROLMENT : 2006-07

 

 

ENROLMENT OF STUDENTS - 2006-07

S.No.

Class / Year

Total Boys Girls

APST*

Non-APST

Boys Girls Total Boys Girls Total
I BA-1st Year 322 174 148 99 104 203 75 44 119
BA-2nd Year         (Pass) 177 108 69 74 38 112 34 31 65
BA-2nd Year         (Hons) 163 72 91 58 61 119 14 30 44
BA-3rd Year          (Pass) 91 60 31 29 14 43 31 17 48
BA-3rd Year          (Hons) 123 50 73 38 44 82 12 29 41
II BCom-1st Year 57 39 18 24 7 31 15 11 26
BCom-2nd Year      (Pass) 15 7 8 3 1 4 4 7 11
BCom-2nd Year     (Hons) 18 11 7 5 3 8 6 4 10
BCom-3rd Year      (Hons) 6 6 0 5 0 5 1 0 1
III BSc Not yet started in the College

TOTAL

979 532 447 337 273 610 195 174 369

                        *Arunachal Pradesh Scheduled Tribe