.

 Home :  ENROLMENT : 2009-10

 

 

             ENROLMENT OF STUDENTS - 2009-10

 

S. No. Class / Year  Total Boys Girls

 APST*

          NON APST

Boys Girls Total Boys Girls Total
                     
I BA-1st Year 558 293 265 185 182 367 108 83 191
 

BA-2nd Year          (Pass)

202 112 90 82 68 150 30 22 52
  BA-2nd Year          (Hons) 171 79 92 57 69 126 22 23 45
  BA-3rd Year           (Pass) 144 73 71 54 44 98 19 27 46
  BA-3rd Year           (Hons) 186 80 106 64 78 142 16 28 44
II BCom-1st Year 126 73 53 25 22 47 48 31 79
  BCom-2nd Year    (Pass) 45 29 16 9 2 11 20 14 34
  BCom-2nd Year    (Hons) 22 9 13 7 8 15 2 5 7
  BCom-3rd Year     (Pass) 18 12 6 3 2 5 9 4 13
  BCom-3rd Year     (Hons) 29 14 15 6 8 14 8 7 15
III BSc

  NOT YET STARTED

  TOTAL 1501 774 727 492 483 975 282 244 526

                           *Arunachal Pradesh Scheduled Tribe